Company Policy Manual
The Company Policy Manual is 262 pages, over 46,000 words, and is the framework for all policies. It includes critical components to any company, including: job descriptions, referral processes, client and employee policies (detailed employee/client handbooks are still needed), CPM procedures, work instructions, infectious disease control and a CPM overview quiz, and so much more! The new compliance checks mean you will always be confident your policies will meet state requirements. | |
Table of Contents | Page # |
Company Policy Manual | 1 |
1.0 Introduction | 13 |
2.0 Scope | 14 |
2.1 Quality Policy | 15 |
3.0 References | 15 |
4.0 Terms and Definitions | 16 |
5.0 Introduction | 28 |
5.1.1 General | 28 |
5.1.2 Company Manual | 28 |
5.1.3 Control of Documents | 29 |
5.1.4 Control of Records | 29 |
6.1 Management Commitment | 30 |
6.2 Client Focus | 30 |
6.3 Quality Policy | 31 |
6.4 Planning | 31 |
6.4.1 Quality Objectives | 31 |
6.4.2 Company Policy Manual Planning | 31 |
6.4.3 Continuity of Operations | 32 |
6.5 Responsibility, Authority and Communication | 32 |
6.5.1 Responsibility and Authority | 32 |
6.5.2 Management Representative | 63 |
6.5.3 Communication | 64 |
6.6 Management Review | 64 |
6.6.1 General | 64 |
6.6.2 Review Input | 65 |
6.6.3 Review Output | 65 |
7.0 Resource Management | 66 |
7.1 Provision of Resources | 66 |
7.2 Human Resources | 66 |
7.2.1 General | 66 |
7.2.2 Competence, Awareness and Training | 67 |
7.2.3 Hiring Process | 68 |
7.3 Materials and Resources | 76 |
7.4 Working Environment | 77 |
7.4.1 Crisis Management Training | 77 |
7.4.2 Whistleblower Policy for Employees and Managers | 78 |
7.4.3 CPR Training | 85 |
7.4.4 Day Program | 85 |
7.4.5 OSHA | 85 |
7.4.5.3 Worker’s Compensation Procedures for Managers | 87 |
Workers’ Compensation | 94 |
Employee Acknowledgement Form | 94 |
7.4.6 Inclement Weather | 97 |
7.4.7 Travel Time | 98 |
7.4.8 Expense Reimbursement | 98 |
7.4.9 Supervision Assistance Program and Tuition Assistance Program | 99 |
7.4.10 Meal Waiver | 105 |
7.4.11 Antidiscrimination/ Antiharassment Policy | 105 |
Equal employment opportunity | 106 |
Retaliation | 106 |
Sexual harassment | 107 |
Harassment | 107 |
Individuals and Conduct Covered | 108 |
Reporting an Incident of Harassment, Discrimination or Retaliation | 108 |
Complaint Procedure | 108 |
Appendix A | 111 |
Tuition Reimbursement/Education Assistance Reimbursement Agreement | 111 |
8.1 Prospective/Referred Clients | 116 |
8.1.1 Contacting the Client | 117 |
8.1.2 Scheduling Intake | 117 |
8.2 Intake Process | 118 |
8.2.1 Collection of Documentation | 120 |
8.3 Assessment Process | 120 |
8.4 Referral & Termination Process | 121 |
8.4.1 Parent Participation | 121 |
8.4.2 Client & Employee Safety | 121 |
8.4.3 Termination of Services | 122 |
8.4.4 Bounced Checks | 123 |
8.5 Treatment Planning | 123 |
8.6 Data Collection & Progress Notes | 124 |
9.1 Client Surveys | 125 |
9.2 Client Complaints | 125 |
10.0 Deadlines | 127 |
CPM Procedures | 129 |
Background Check Procedure | 130 |
Fingerprinting Employees | 131 |
Client Complaints Procedure | 131 |
Client Complaint Form | 133 |
Client Satisfaction Survey Procedure | 134 |
Continuous Improvement Project Procedure | 140 |
Control of Records Procedure | 142 |
Document Control Procedure | 145 |
Emergency Procedure | 146 |
Incident Report | 148 |
External Referral Procedure | 150 |
Hand Washing Procedure | 153 |
Infectious Disease Procedure | 155 |
Oral Hygiene | 164 |
Cleaning and Sanitizing | 165 |
Sanitizer Chart | 165 |
Food Contact Surfaces | 167 |
Food Safety | 169 |
Prevention of Food-borne Illness | 169 |
Other Precautions | 171 |
Personal Belongings | 172 |
Insect Precautions | 172 |
Disease Control | 176 |
APPENDIX A | 177 |
If diagnosed with COVID-19, a quarantine of 14 days | 193 |
Internal Referral Procedure | 193 |
Parent Participation Procedure | 195 |
Supervision Procedure | 197 |
Disciplinary Procedure | 198 |
Sexual Harassment Procedure | 203 |
Responding to Conduct in Violation of Policy | 205 |
Complaint Resolution Procedures | 207 |
Discipline | 207 |
Confidentiality | 208 |
Ergonomics and Toxic Exposure Procedure | 209 |
Musculoskeletal Injuries | 209 |
Preventive Measures | 209 |
Environmental Hazards: Exposure to Toxic Materials | 211 |
Cleaning Products | 212 |
Preventive Measures | 213 |
Art Materials | 214 |
Preventive Measures | 214 |
Lead, Mold and Mildew | 215 |
Latex | 216 |
Fire Safety and Disaster Emergency Evacuation Procedure | 216 |
General Building Description and Fire Systems: | 216 |
Fires and Other Emergencies | 218 |
Emergency Evacuation Plans and Re-Entry | 218 |
Procedures | 218 |
Tornado Procedure: | 220 |
Exhibit A | 220 |
Add a picture of your building layout here | 220 |
Exhibit B | 222 |
Continuity of Care Plan | 223 |
Emergency Response and Disaster Recovery | 223 |
Business Continuity Plan | 223 |
Emergency Response and Disaster Recovery Plan | 223 |
Step 1: About Your Business | 224 |
Step 2: Continuity of Care Planning Team | 225 |
Coordination with Others | 227 |
Meeting Schedule | 227 |
Step 3: Potential Hazards | 227 |
Step 4: Critical Assets | 229 |
Step 5: Critical Operations | 231 |
Step 6: Key Suppliers and Contractors | 233 |
Step 7: Computer Inventory Form | 234 |
Step 8: Information Technology Security | 235 |
Step 9: Staff Notification | 236 |
Step 10: Key Business Contact Notification | 238 |
Step 11: Continuity of Management Plan | 239 |
Step 12: Insurance Coverage Discussion Form | 240 |
Insert {Company Name} Certificate of Insurance here as PDF | 240 |
Step 13: Office Emergency Supplies and location. | 242 |
Insert {Company Name} list of items here. | 242 |
Emergency Response Plan | 243 |
Introduction | 243 |
Scope of Policy | 243 |
The Security Officers responsibilities: | 243 |
Emergency Locations | 244 |
Contact the Directors in the event of any emergency. | 244 |
Emergency Contact List | 246 |
Emergency Contact References: | 246 |
Employee Contact List: | 247 |
Disaster Recovery Plan | 248 |
Introduction | 248 |
Scope of Policy | 248 |
Considerations | 248 |
Policy Statement | 249 |
Disaster Recovery Procedures | 249 |
Phase 1 - Response | 249 |
Phase 2 – Recovery | 249 |
Phase 3 – Validation | 249 |
Pre-disaster measures | 249 |
Disaster Recovery Teams and Responsibilities | 249 |
System and Application Criticality | 251 |
Disaster Recovery System Criticality | 251 |
Disaster Recovery Steps | 252 |
Recovery Steps | 253 |
Plan Testing | 253 |
CPM Work Instructions | 254 |
Session Guidelines and Data Collection Work Instruction | 255 |
Evaluation Work Instruction | 257 |
Client Binder Work Instruction | 258 |
Company Policy Manual
$800